77rows
10 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
ProductID | INTEGER | no | PK | — |
ProductName | TEXT | no | — | — |
SupplierID | INTEGER | yes | — | Suppliers.SupplierID |
CategoryID | INTEGER | yes | — | Categories.CategoryID |
QuantityPerUnit | TEXT | yes | — | — |
UnitPrice | NUMERIC | yes | — | — |
UnitsInStock | INTEGER | yes | — | — |
UnitsOnOrder | INTEGER | yes | — | — |
ReorderLevel | INTEGER | yes | — | — |
Discontinued | TEXT | no | — | — |
Data preview
Sample records
| ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock |
|---|---|---|---|---|---|---|
| 1 | Chai | 1 | 1 | 10 boxes x 20 bags | 18 | 39 |
| 2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19 | 17 |
| 3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10 | 13 |
| 4 | Chef Anton's Cajun Seasoning | 2 | 2 | 48 - 6 oz jars | 22 | 53 |
| 5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 21.35 | 0 |
| 6 | Grandma's Boysenberry Spread | 3 | 2 | 12 - 8 oz jars | 25 | 120 |
| 7 | Uncle Bob's Organic Dried Pears | 3 | 7 | 12 - 1 lb pkgs. | 30 | 15 |
| 8 | Northwoods Cranberry Sauce | 3 | 2 | 12 - 12 oz jars | 40 | 6 |
Interactive explorer